accommodation
Listed
hotels offer a
reasonable number of rooms at cheaper rates. However capacity is
limited and it is hard to find
accommodations in
Please, note that
telephone numbers are only intended to have further information
about the hotel. Reservations will be accepted only by email or fax.
Partecipants will have to contact the hotel directly and
specify that they would attend the CIMCIM conference in order to
have the discounted rate.
A map of each city
help to find hotel location and distance from meeting places.
Other accommodations
can be found through
www.hotelscombined.com that promised to offer rebate advantages
to all participants
(see
www.hotelscombined.com/Education_Support for further details).
FLORENCE
| hotel | address | phone number | single | double/ single.use |
double | triple | |
| Colorado* | via cavour, 66 | info@hotelcoloradofirenze.net | 055 217310 | € 50,00 | € 90,00 | ||
| San Marco* | via Cavour, 50 | info@hotelsanmarcofirenze.it | 055 281851 | € 60,00 | € 80,00 | ||
| Accademia** | via Faenza 7 | info@hotelaccademiafirenze.com | 055 293451 | € 60.00 | € 100.00 | € 120.00 | |
| Basilea*** | via Guelfa, 41 | basilea@florenceitaly.net | 055 214587 | € 65,00 | € 75,00 | € 88,00 | € 100,00 |
| Fani** | via Guelfa, 28 - 1°piano | info@hotel-fani.it | 055 289248 | € 65,00 | € 80,00 | € 110,00 | |
| Guelfa* | via Guelfa, 28 - 2°piano | info@hotelguelfa.com | 055 289248 | € 65,00 | € 80,00 | € 110,00 | |
| Soggiorno La Pergola** | via della Pergola, 23 | info@soggiornolapergola.it | 055 240392 | € 65,00 | € 80,00 | € 110,00 | |
| Giglio | via Cavour, 1 | info@hotelgiglio.fi.it | 055 486621 | € 70,00 | € 85,00 | ||
| Carolus**** | via 27 aprile, 3 | info@carolushotel.com | 055 2645539 | € 75,00 | € 125,00 | ||
| Loggiato dei Serviti | piazza SS. Annunziata, 3 | info@loggiatodeiservitihotel.it | 055 289592 | € 80,00 | € 105,00 | ||
| California*** | via Ricasoli, 30 | hotelcalifornia@inwind.it | 055 282743 | € 80.00 | € 120.00 | € 130,00 | |
| Casci** | via Cavour, 13 | info@hotelcasci.com | 055 211686 | € 80,00 | € 120,00 | € 150,00 | |
| Cimabue*** | via Bonifacio Lupi, 7 | info@hotelcimabue.it | 055 475601 | € 90,00 | € 120,00 | € 140,00 | |
| Gioia** | via Cavour, 25 | info@hotelgioia.it | 055 282804 | € 100,00 | € 150,00 | € 180,00 | |
| Cellai | via 27 aprile, 14 | info@hotelcellai.it | 055 489291 | € 129,00 | € 169,00 | ||
| Orto de' Medici | via San Gallo, 30 | hotel@ortodeimedici.it | 055 483427 | € 219,00 | € 239,00 | € 289,00 |
Click on the MAP button to find conference and hotels location and distances.
ROME
| hotel | address | phone number | single | double/ single.use |
double | triple | |
| Il Granaio di Santa Prassede** | via di Santa Prassede, 25 | info@hotelsantaprassede.it | 06 4814850 | € 60,00 | € 80,00 | € 105,00 | |
| B&B Prestige | via Del Vantaggio, 18 | info@bebprestige.com | 06 5291120 | € 65,00 | € 115,00 | € 135,00 | |
| Grand Hotel Hermitage**** | via E. Vajna, 12/18 | i.otalli@leonardihotels.com | 06 8070454 | € 75,00 | € 100,00 | ||
| Julia*** | via Rasella, 29 | info@hoteljulia.it | 06 4881637 | € 80,00 | € 90,00 | ||
| b&b a Villa Riccio (1 room only) | viale del Vignola, 75 | info@bedandbreakfast-roma.it | 06 36000426 | € 100,00 | € 100,00 | ||
| Vatican Garden Inn*** | via Germanico, 201 | info@vaticangardeninn.com | 06 3217559 | € 95,00 | € 120,00 | € 140,00 | |
| Nardizzi Americana** | via Firenze, 38 | info@hotelnardizzi.it | 06 4880035 | € 95,00 | € 123,00 | € 155,00 | |
| Hotel Villa Glori**** | via Bernardo Celentano, 11 | info@hotelvillaglori.it | 06 3227658 | € 100,00 | € 120,00 | € 150,00 | |
| Hotel Astrid*** (before May, 31) | largo Antonio Sarti, 4 | info@hotelastrid.com | 06 3236371 | € 105,00 | € 125,00 | € 145,00 | |
| The Duke**** | via Archimede, 69 | theduke@thedukehotel.com | 06 367221 | € 160,00 | € 175,00 | € 195,00 | |
| free transfer included from the hotel to the Auditorium every morning (one way, one time per day) | |||||||
| Visconti Palace**** | via Federico Cesi 37 | info@viscontipalace.com | 06 594848 | € 190,00 | € 220,00 | ||
| Hotel Capo d'Africa**** | via Capo d'Africa 54 | info@hotelcapodafrica.com | 06 594848 | € 200,00 | € 240,00 | ||
Click on the MAP button to find conference and hotels location and distances.



